With 82 teams lining up for the teams event, containing a host of regular ABT competitors and a good swag on newcomers to the sport. With a large field, winning the largest ever event was going to be a huge task. And one of Australia’s top BREAM Anglers Darren ‘Dizzy’ Borg teamed up with one of his sponsors Jason Disson, to compile a 10 from 10 limit of bream with a total weight of 4.52kg to take out the tournament.
Fishing as team “Disco Marine” which Jason Disson owns, the team focused their fishing in the rocky bends and of the Hastings River near the Rawdon Island Bridge. Fishing 50mm Zipbait hardbody lures and a variety of Berkley Gulp softplastics rigged on 1/16oz TT Jigheads Borg and Disson had a sensational tournament boating plenty of fish and improved their bag limit each day with numerous fish to build their total weight and give them the win.
Not only did they have the satisfaction of beating the largest ever field of anglers but they took home $1000 cash and two Daiwa rod and reel outfits each.
Local Wauchope team and past winners of the event, team “Shaw’s Kitchens” consisting of father and son duo, Karl and Tate Shaw. Proved they are a formidable team, finishing a mere 118g behind the winner. And were the only other team in the field to complete their 10 fish limit for a total weight of 4.34kg.
The Shaw’s focused their fishing on familiar water and made the long trip each day from Port Macquarie’s Town Green to Wauchope each day to do their fishing. “We got the majority of our fish on the new Taylor Made Gobsmacker” said Tate, who is the youngest competitor in the field.
When asked what the highlight of their tournament was, Karl and Tate both agreed it was the opportunity to fish together as father and son. Not to mention the fact that their two days fishing earning them $600 cash and two Daiwa rods and reels.
The Sundowner Bream Classic is a true family event with many father and son teams and husband and wife pairings.
With a large field fishing was always going to be tough and the best will always rise to the top! And this was the case with Disco Marine.
“The bigger the field the better I fish” said Borg. “We love the challenge and it brings out the best in our fishing”.
Rounding out the top three was team “Evinrude E-tec” consisting of Adam Ward and Martin Richardson. Who fished the water at the rear of Rawdon Island, focussing on casting their Natural and Molting coloured Berkley shrimps on 1/32oz hidden weight TT jigheads.
“We love this event” said Ward, “It’s so well run we just go out and relax and enjoy our fishing” And a relaxing days fishing paid off with them taking home $500 cash and a Shimano rod and reel each.
One of the most prized awards of the event, is the Big BREAM prize sponsored by Port Macquarie Tackle and Aquasonic. Team Bush n Beach from Brisbane took home the prize of $500 with a nice 1.08kg bream caught off the North Wall early on Saturday morning.
Tournament organiser David Poulton is heralding the event a huge success. “A record field a plenty of good fish, make a great tournament.” Said Poulton “...what sets it above other events is the support of the community and the location of the Tournament, there’s no better venue than Port Macquarie’s Town Green”. With good crowds turning out each day to see the Aquasonic Tank and Shimano Display before the weigh ins each day.
David Poulton thanked all the events sponsors especially the Sundowner Breakwall Tourist Park. “Without local support this event wouldn’t happen” said Poulton. Who also thanked other event sponsors: Port Macquarie Tackle, Mid Coast Marine, Shimano, Daiwa, Gamakatsu, Atomic, Koolabung Lures, Nitro/Berkley, Kipawa and iMag.
| Saturday | Sunday | Final Result | ||||||
| No. | Team Name | F1 | W1 | F2 | W2 | TF | TW | Payout |
| 1 | Disco Marine | 5 | 2.44 | 5 | 2.08 | 10 | 4.52 | $1000 & 2 Daiwa rods and reels |
| 2 | Shaws Kitchens | 5 | 2 | 5 | 2.34 | 10 | 4.34 | $600 & 2 Daiwa rods and reels |
| 3 | Evinrude E-Tech | 5 | 2.43 | 4 | 1.71 | 9 | 4.14 | $500 & 2 Shimano rods and reels |
| 4 | Port Macquarie Tackle | 5 | 2.98 | 3 | 1.07 | 8 | 4.05 | $400 & Kipawa Propeller |
| 5 | Manning Valley Tackle 2 | 5 | 2.16 | 4 | 1.6 | 9 | 3.76 | $300 & Kipawa Propeller |
| 6 | Bush N Beach-Berkley-4BC | 5 | 2.54 | 2 | 1.2 | 7 | 3.74 | $200 & Shimano/Squidgie Pack + $500 Big Bream |
| 7 | Koolabung Lures | 5 | 2.57 | 2 | 1.08 | 7 | 3.65 | $100 & Shimano/Squidgie Pack |
| 8 | Federal Batteries | 5 | 2.23 | 3 | 1.32 | 8 | 3.55 | $100 & Shimano/Squidgie Pack |
| 9 | Cousins | 3 | 1.32 | 4 | 2.2 | 7 | 3.52 | $100 & Atomic/Gamakatsu Pack |
| 10 | Compleat Angler Toronto | 5 | 2.59 | 2 | 0.85 | 7 | 3.44 | $100 & Atomic/Gamakatsu Pack |
| 11 | Port Macquarie Tackle - Team Berkley | 5 | 2.02 | 3 | 1.41 | 8 | 3.43 | $100 & Atomic/Gamakatsu Pack |
| 12 | Port Macquarie Tackle - Team Daiwa | 5 | 2.25 | 1 | 0.8 | 6 | 3.05 | Atomic/Gamakatsu Pack |
| 13 | Port Marina Bait & Tackle No.2 | 4 | 1.62 | 4 | 1.38 | 8 | 3 | Atomic/Gamakatsu Pack |
| 14 | Team Unreel | 5 | 2.39 | 1 | 0.48 | 6 | 2.87 | Atomic/Gamakatsu Pack |
| 15 | Hastings Surface Preparation | 3 | 1.45 | 3 | 1.41 | 6 | 2.86 | Atomic/Gamakatsu Pack |
| 16 | Wake Up | 3 | 1.18 | 4 | 1.68 | 7 | 2.86 | Nitro/Berkley Pack |
| 17 | Edgewater Caravan Park | 5 | 1.95 | 2 | 0.79 | 7 | 2.74 | Nitro/Berkley Pack |
| 18 | Skeeter/Evinrude | 1 | 0.43 | 4 | 2.15 | 5 | 2.58 | Nitro/Berkley Pack |
| 19 | Port Marina Bait & Tackle | 2 | 1 | 3 | 1.41 | 5 | 2.41 | Atomic/Gamakatsu Pack |
| 20 | Port Macquarie Tackle - Team G-Loomis | 5 | 2.21 | 0 | 0 | 5 | 2.21 | Atomic/Gamakatsu Pack |
| 21 | Manning River Marine | 5 | 2.1 | 0 | 0 | 5 | 2.1 | Atomic/Gamakatsu Pack |
| 22 | All Seasons Country Lodge | 1 | 0.67 | 3 | 1.32 | 4 | 1.99 | Atomic/Gamakatsu Pack |
| 23 | River Rats | 1 | 0.36 | 4 | 1.52 | 5 | 1.88 | Nitro/Berkley Pack |
| 24 | Port Marina Tackleshop/Koolabung Lures | 3 | 1.14 | 1 | 0.69 | 4 | 1.83 | Nitro/Berkley Pack |
| 25 | Camden Crash | 4 | 1.8 | 0 | 0 | 4 | 1.8 | Nitro/Berkley Pack |
| 26 | One More Cast | 3 | 1.22 | 1 | 0.55 | 4 | 1.77 | Koolabung Lure Pack |
| 27 | Hastings Marine | 5 | 1.75 | 0 | 0 | 5 | 1.75 | Koolabung Lure Pack |
| 28 | Mid Coast Marine | 3 | 1.34 | 1 | 0.39 | 4 | 1.73 | Koolabung Lure Pack |
| 29 | Marz Lures | 0 | 0 | 4 | 1.64 | 4 | 1.64 | Koolabung Lure Pack |
| 30 | Mako-CPR Events | 3 | 1.08 | 1 | 0.52 | 4 | 1.6 | Koolabung Lure Pack |
| 31 | Mo Tackle.com.au | 3 | 1.08 | 1 | 0.49 | 4 | 1.57 | |
| 32 | Predator | 1 | 0.62 | 2 | 0.95 | 3 | 1.57 | |
| 33 | Bite Me | 2 | 0.79 | 2 | 0.77 | 4 | 1.56 | |
| 34 | Team Lure World | 1 | 0.56 | 2 | 0.98 | 3 | 1.54 | |
| 35 | Bassmaster | 3 | 1.43 | 0 | 0 | 3 | 1.43 | |
| 36 | Team X Shore | 1 | 0.35 | 2 | 1.06 | 3 | 1.41 | |
| 37 | Hallidays Point Beachfront Holiday Resort | 3 | 1.37 | 0 | 0 | 3 | 1.37 | |
| 38 | Club Taree | 1 | 0.48 | 2 | 0.88 | 3 | 1.36 | |
| 39 | Viva Port Macquarie | 1 | 0.52 | 2 | 0.79 | 3 | 1.31 | |
| 40 | Weiers-Power | 3 | 1.22 | 0 | 0 | 3 | 1.22 | |
| 41 | Windsor Bait & Tackle | 2 | 1.18 | 0 | 0 | 2 | 1.18 | |
| 42 | Team Got One Bunbury | 2 | 0.75 | 1 | 0.42 | 3 | 1.17 | |
| 43 | Spoon | 2 | 1.16 | 0 | 0 | 2 | 1.16 | |
| 44 | Exchange Hotel Taree | 1 | 0.56 | 1 | 0.59 | 2 | 1.15 | |
| 45 | Fillet & Release Angling Team | 1 | 0.59 | 1 | 0.41 | 2 | 1 | |
| 46 | Bitz n Peters | 1 | 0.35 | 1 | 0.64 | 2 | 0.99 | |
| 47 | Team Procraft | 1 | 0.4 | 1 | 0.58 | 2 | 0.98 | |
| 48 | Team Ray White | 1 | 0.4 | 1 | 0.54 | 2 | 0.94 | |
| 49 | Team Aquatic Caravan Park | 2 | 0.93 | 0 | 0 | 2 | 0.93 | |
| 50 | Team SX | 2 | 0.88 | 0 | 0 | 2 | 0.88 | |
| 51 | Wright | 0 | 0 | 1 | 0.64 | 1 | 0.64 | |
| 52 | Hunts Marine | 1 | 0.59 | 0 | 0 | 1 | 0.59 | |
| 53 | Team Bombardment | 1 | 0.59 | 0 | 0 | 1 | 0.59 | |
| 54 | Black Nitro | 1 | 0.56 | 0 | 0 | 1 | 0.56 | |
| 55 | Manning Valley Tackle 1 | 1 | 0.54 | 0 | 0 | 1 | 0.54 | |
| 56 | MRB Communications | 1 | 0.51 | 0 | 0 | 1 | 0.51 | |
| 57 | Big Colour Imaging | 1 | 0.48 | 0 | 0 | 1 | 0.48 | |
| 58 | Seeto | 0 | 0 | 1 | 0.43 | 1 | 0.43 | |
| 59 | The Fizzers | 0 | 0 | 1 | 0.42 | 1 | 0.42 | |
| 60 | www.johnoxley.com.au | 1 | 0.4 | 0 | 0 | 1 | 0.4 | |
| 61 | Team Lizard | 1 | 0.39 | 0 | 0 | 1 | 0.39 | |
| 62 | Team Skeeter | 1 | 0.38 | 0 | 0 | 1 | 0.38 | |
| 63 | Carlton Mid | 1 | 0.35 | 0 | 0 | 1 | 0.35 | |
| 64 | Shaw's Kitchen's 2 | 1 | 0.35 | 0 | 0 | 1 | 0.35 | |
| 65 | Advanced Coast Security | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Barra NT 1992 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Blue Fin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Bream Police | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Century Batteries | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Fire & Breamstone | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Horn-Smythe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Humminbird | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Maxbreambo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Morisset Outboard Services | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Need-A-Skeet | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Nothinelsematters | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Stealth Elephant | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Team Coutts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Team Katana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Bart's Dinner | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Team Shimano | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Harris/Chew | 0 | 0 | 0 | 0 | 0 | 0 |


